2007 LSS MARCH MADNESS POOL
Men's College Basketball Championship
Powered by Turbo Tourney 2007
HOME PRINTABLE BRACKET RULES PRIZES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 8 3 0 0 0 0
Arizona 70 0 0 0 0 0
Arkansas 27 6 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 54 4 2 0 0 0
Butler 77 25 0 0 0 0
BYU 23 0 0 0 0 0
Central Conn 0 0 0 0 0 0
Creighton 42 7 0 0 0 0
Davidson 15 4 0 0 0 0
Duke 80 22 4 1 0 0
E Kentucky 0 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 107 107 97 78 55 25
George Wash 41 11 1 1 1 0
Georgetown 107 99 83 43 19 14
Georgia Tech 52 10 2 0 0 0
Gonzaga 64 5 1 1 0 0
Holy Cross 14 5 0 0 0 0
Illinois 28 12 0 0 0 0
Indiana 43 1 1 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 107 96 91 53 28 15
Kentucky 56 7 4 0 0 0
Long Beach 7 1 0 0 0 0
Louisville 96 41 17 2 0 0
Marquette 60 3 2 0 0 0
Maryland 92 73 10 3 2 0
Memphis 106 88 58 17 8 3
Miami, OH 7 0 0 0 0 0
Michigan St 47 2 0 0 0 0
N. Carolina 107 102 77 46 23 9
N. Texas 1 0 0 0 0 0
Nevada 65 12 3 2 2 0
New Mex St 4 2 0 0 0 0
Notre Dame 74 32 10 1 1 0
Ohio St 107 98 92 72 42 28
Old Dominion 30 5 0 0 0 0
Oral Roberts 13 2 0 0 0 0
Oregon 100 71 29 9 2 2
Penn 6 0 0 0 0 0
Pittsburgh 104 82 26 17 2 1
Purdue 37 0 0 0 0 0
S. Illinois 93 51 6 1 0 0
Stanford 11 3 0 0 0 0
Tennessee 100 55 4 2 0 0
Texas 103 78 24 14 8 4
Texas AM 101 63 29 10 3 1
Texas AM CC 5 1 1 0 0 0
Texas Tech 53 4 2 1 0 0
UCLA 107 101 74 34 10 5
UNLV 55 9 3 0 0 0
USC 80 21 4 0 0 0
Vanderbilt 66 36 7 1 0 0
VCU 27 3 1 0 0 0
Villanova 51 4 4 0 0 0
Virginia 99 48 7 2 1 0
Virgnia Tech 79 39 2 0 0 0
Washton St 94 58 12 1 0 0
Weber St 0 0 0 0 0 0
Winthrop 33 4 2 1 0 0
Wisconsin 102 87 60 15 7 0
Wright St 3 0 0 0 0 0
Xavier 84 9 4 0 0 0

Page: 1 of 1:   

Last Updated On: 4/3/2007 at 8:52 AM